magnesium hydroxide manufacturers in india
Request Quote/Information
| PROPERTY | UNIT | SPECIFICATIONS | TEST VALUE |
| Identification | - | 1 in 20 solution in 3 N hydrochloric acid responds to the tests for Magnesium | Complies With USP |
| Microbial limits | It meets the requirements of the test for absence | Complies With USP | |
| Loss on drying | % | Not more t | 2.4 |
| Loss on ignition | % | it loses between 30.0% and 33.0% of its weight. | 31.86 |
| Soluble salts | not more than 10 mg of residue remains. | 4 | |
| Carbonate | not more than a slight effervescence is observed | Complies With USP | |
| Limit of calcium | % | not more than 1.5 | <1.5 |
| Lead | % | NMT 0.001. | <0.001 |
| Residual solvents | - | meets the requirements | Complies With USP |
| Assay | % | 95.0 - 100.5 percent of Mg(OH)2. | 97.2 |
Customization available. Contact our product team for details.
